OID | Firma |
1.3.6.1.4.1.8997 | 1.3.6.1.4.1.8997 ProArp Inc. |
1.3.6.1.4.1.10572 | 100world.com AG |
1.3.6.1.4.1.5176 | 2Win Information Systems, Inc. |
1.3.6.1.4.1.43 | 3COM Enterprise MIBs |
1.3.6.1.4.1.429 | 3com Total Control Box |
1.3.6.1.4.1.19465 | 3rd Year Project Franziska Buendgens |
1.3.6.1.4.1.16774 | 4u S.r.l. |
1.3.6.1.4.1.15721 | 7COMm |
1.3.6.1.4.1.7237 | Aaronsen Enterprise OID |
1.3.6.1.4.1.888 | ABIT Computer Corporation |
1.3.6.1.4.1.999 | ABITNET Technology Inc. |
1.3.6.1.4.1.24000 | ABN AMRO Bank N.V., WCS |
1.3.6.1.4.1.17326 | AC Camerfirma OID |
1.3.6.1.4.1.4308 | AC Camerfirma SA |
1.3.6.1.4.1.6891 | Acepta.com S.A. |
1.3.6.1.4.1.29898 | Acropolis Software SPRL |
1.3.6.1.4.1.14079 | Active Tools |
1.3.6.1.4.1.7288 | ActiveSky Inc. |
1.3.6.1.4.1.6059 | AdNovum Informatik AG |
1.3.6.1.4.1.2544 | ADVA Optical Networking |
1.3.6.1.4.1.18838 | AEAT (SPanish Taxes Agency) |
1.3.6.1.4.1.26214 | Afilias Canada |
1.3.6.1.4.1.43999 | Agencija za komercijalnu djelatnost d.o.o. |
1.3.6.1.4.1.37324 | Albany Medical Center |
1.3.6.1.4.1.35623 | Albino Slug Studios |
1.3.6.1.4.1.637 | alcatel |
1.3.6.1.4.1.17754 | Alexander Pilger Consulting |
1.3.6.1.4.1.2774 | Algorithmic Research Ltd. |
1.3.6.1.4.1.18953 | Altkom Akademia S.A. |
1.3.6.1.4.1.1066 | America Online Inc. |
1.3.6.1.4.1.318 | American Power Conversion Corp. ( APC ) |
1.3.6.1.4.1.10320 | Amherst College |
1.3.6.1.4.1.7516 | Andy Stubbs |
1.3.6.1.4.1.9671 | AOL Time Warner |
1.3.6.1.4.1.18060 | Apache Software Foundation |
1.3.6.1.4.1.15573 | Apertio Ltd |
1.3.6.1.4.1.14533 | Apoteket AB |
1.3.6.1.4.1.8911 | Appelsiini Finland Oy |
1.3.6.1.4.1.63 | Apple Computer, Inc. |
1.3.6.1.4.1.16902 | APPLETZ CO., LTD. |
1.3.6.1.4.1.33206 | Aqueouslife |
1.3.6.1.4.1.29438 | Aramex International |
1.3.6.1.4.1.8771 | Arcanvs Inc |
1.3.6.1.4.1.8797 | Arcor AG & Co |
1.3.6.1.4.1.14490 | Ariadne Internet Services, Inc. |
1.3.6.1.4.1.33297 | Arion Systems Pvt. Ltd. |
1.3.6.1.4.1.7709 | Aristotle University of Thessaloniki |
1.3.6.1.4.1.2467 | arrowpoint |
1.3.6.1.4.1.2725 | Art Technology Group, Inc. (ATG) |
1.3.6.1.4.1.529 | Ascend |
1.3.6.1.4.1.188 | Ascom |
1.3.6.1.4.1.27614 | Ascom Sweden |
1.3.6.1.4.1.22703 | Ask IT’s Done Ltd |
1.3.6.1.4.1.353 | ATM Forum |
1.3.6.1.4.1.410 | Atmel Corporation |
1.3.6.1.4.1.1777 | Atos Origin |
1.3.6.1.4.1.3333 | Auburn University |
1.3.6.1.4.1.21880 | Australian Experimental High Energy Physics Group |
1.3.6.1.4.1.12655 | AuthentiDate International AG |
1.3.6.1.4.1.8836 | AUUG Incorporated |
1.3.6.1.4.1.12656 | Avest CSP |
1.3.6.1.4.1.16870 | Banco do Estado do Rio Grande do Sul S.A. – Banrisul |
1.3.6.1.4.1.9453 | Barnardos New Zealand |
1.3.6.1.4.1.30503 | Bastart |
1.3.6.1.4.1.6291 | Bates College |
1.3.6.1.4.1.24028 | Bayerwald Fenster Haustueren |
1.3.6.1.4.1.4157 | BCE Emergis |
1.3.6.1.4.1.13305 | Berne University of Applied Sciences |
1.3.6.1.4.1.13091 | Bethel University (Saint Paul, MN) |
1.3.6.1.4.1.12211 | Bioinformatic in southern Italy |
1.3.6.1.4.1.11272 | Birdstep |
1.3.6.1.4.1.11899 | Bitfone Corporation |
1.3.6.1.4.1.11113 | BJC HealthCare |
1.3.6.1.4.1.15842 | Blasberg-Computer-Systeme GmbH |
1.3.6.1.4.1.10001 | blio Corporation |
1.3.6.1.4.1.1648 | Borland Software Corp.( originally Open Environment) |
1.3.6.1.4.1.8165 | boutemy.com |
1.3.6.1.4.1.6425 | Branch Systems |
1.3.6.1.4.1.710 | Breezecom |
1.3.6.1.4.1.38261 | Brightstone |
1.3.6.1.4.1.7429 | broadweb |
1.3.6.1.4.1.1588 | Brocade Communications |
1.3.6.1.4.1.34701 | BTCentral |
1.3.6.1.4.1.22078 | Burlington Coat Factory |
1.3.6.1.4.1.6073 | Business Global Systems |
1.3.6.1.4.1.7303 | Byg informatique |
1.3.6.1.4.1.18730 | C&A s.r.l. |
1.3.6.1.4.1.4007 | Cable & Wireless Plc |
1.3.6.1.4.1.52 | Cabletron |
1.3.6.1.4.1.18506 | CAcert.org |
1.3.6.1.4.1.4960 | Calient DiamondWave |
1.3.6.1.4.1.6241 | Calvin College |
1.3.6.1.4.1.14970 | CAM Internet |
1.3.6.1.4.1.4409 | Campus Pipeline, Inc. |
1.3.6.1.4.1.9019 | Cap Gemini Telecom Media & Networks Deutschland GmbH |
1.3.6.1.4.1.20823 | Carefx Corporation |
1.3.6.1.4.1.25054 | Carillon Information Security |
1.3.6.1.4.1.13717 | Carreker Corporation |
1.3.6.1.4.1.4338 | Case Corporation |
1.3.6.1.4.1.5315 | CCIT (Beijing Creative Century Information Technology) Co. Ltd. |
1.3.6.1.4.1.33207 | CEJIL Private Branch base OID |
1.3.6.1.4.1.6105 | Center Vlade za informatiko |
1.3.6.1.4.1.7089 | Centrum Arbeidsverhoudingen |
1.3.6.1.4.1.3609 | Cequs Inc. Private MIB |
1.3.6.1.4.1.13160 | Cerca.com S.r.l. |
1.3.6.1.4.1.1047 | Cerner Corporation |
1.3.6.1.4.1.7361 | Certificado Didigtal S.A. |
1.3.6.1.4.1.10015 | Certification Centre Ltd |
1.3.6.1.4.1.5862 | CEYCO Internet Applications |
1.3.6.1.4.1.15434 | Chebucto Community Net |
1.3.6.1.4.1.2620 | CheckPoint |
1.3.6.1.4.1.33872 | Cheetah Technologies |
1.3.6.1.4.1.6646 | Chevron |
1.3.6.1.4.1.11533 | Chiba Industries |
1.3.6.1.4.1.14433 | China Financial Certification Authority |
1.3.6.1.4.1.168 | China Merchants Bank |
1.3.6.1.4.1.4892 | Chinese University of Hong Kong |
1.3.6.1.4.1.12316 | Chuo Electroplaters‘ Cooperative Asscosiation |
1.3.6.1.4.1.7737 | Ciena Corporation |
1.3.6.1.4.1.31408 | Cincinnati Country Day School |
1.3.6.1.4.1.7727 | CIN-NIC |
1.3.6.1.4.1.9 | Cisco |
1.3.6.1.4.1.25404 | citadel.org – the Citadel groupware project |
1.3.6.1.4.1.5648 | CityStream |
1.3.6.1.4.1.30405 | ClaimLynx Inc |
1.3.6.1.4.1.21919 | Clearwire LLC |
1.3.6.1.4.1.5677 | Clunix, Inc. |
1.3.6.1.4.1.29836 | cnnic |
1.3.6.1.4.1.15455 | Codeas |
1.3.6.1.4.1.34229 | Codewalker Solutions |
1.3.6.1.4.1.10569 | Coker Net |
1.3.6.1.4.1.8037 | COLOMAR Group |
1.3.6.1.4.1.1661 | Companhia de Informatica do Parana – Celepar |
1.3.6.1.4.1.232 | Compaq |
1.3.6.1.4.1.4092 | Computel |
1.3.6.1.4.1.3327 | Computer Associates |
1.3.6.1.4.1.2578 | Computer Associates eTrust Intrusion Detection |
1.3.6.1.4.1.791 | Computer Associates International |
1.3.6.1.4.1.6247 | comtechEFData |
1.3.6.1.4.1.4511 | Concord-Eracom |
1.3.6.1.4.1.7891 | Confederation of Norwegian Business and Industry |
1.3.6.1.4.1.5282 | Connected Systems |
1.3.6.1.4.1.1515 | Connector GmbH |
1.3.6.1.4.1.7791 | Conseil Général de la Loire |
1.3.6.1.4.1.9352 | Conundrum Communications |
1.3.6.1.4.1.28373 | Conversant Systems (Pty) Ltd |
1.3.6.1.4.1.36108 | Cooperative Resources International |
1.3.6.1.4.1.9623 | Copenhagen Airports |
1.3.6.1.4.1.3366 | corest |
1.3.6.1.4.1.13636 | CoreStreet, Ltd. |
1.3.6.1.4.1.4211 | Corillian Corporation |
1.3.6.1.4.1.24604 | CosmosKey |
1.3.6.1.4.1.1833 | Counrywide Home Loans |
1.3.6.1.4.1.3778 | CP Eletrônica |
1.3.6.1.4.1.10122 | Creatia Corporation |
1.3.6.1.4.1.3627 | Criptolab Research Group |
1.3.6.1.4.1.7135 | CRU |
1.3.6.1.4.1.14600 | CryptAll Limited |
1.3.6.1.4.1.1609 | CRYPTOCard Corporation |
1.3.6.1.4.1.3289 | CRYPTOMAThIC OID |
1.3.6.1.4.1.7384 | CryptoTech |
1.3.6.1.4.1.2276 | Cryptsoft Pty Ltd |
1.3.6.1.4.1.865 | CSC |
1.3.6.1.4.1.7547 | CSIC/RedIRIS |
1.3.6.1.4.1.11295 | Cybercity |
1.3.6.1.4.1.8938 | Cyberell Oy |
1.3.6.1.4.1.3516 | Cybernetica |
1.3.6.1.4.1.23491 | Cybertech |
1.3.6.1.4.1.171 | d link |
1.3.6.1.4.1.14658 | D. Kluenter Systemberatung |
1.3.6.1.4.1.39381 | Daggerpoint Technologies |
1.3.6.1.4.1.31313 | DanID A/S |
1.3.6.1.4.1.65 | Dartmouth College |
1.3.6.1.4.1.4228 | Dascom (a subsidiary of IBM) |
1.3.6.1.4.1.7399 | Data Systems West |
1.3.6.1.4.1.18445 | Datacard |
1.3.6.1.4.1.28633 | DataCentr Ltd. |
1.3.6.1.4.1.3709 | DATACOM (Teracom Telemática) |
1.3.6.1.4.1.14974 | datatelecom |
1.3.6.1.4.1.13541 | DBV-Winterthur Versicherungen |
1.3.6.1.4.1.2494 | De La Rue InterClear Ltd. |
1.3.6.1.4.1.38918 | DEK Technologies Pty Ltd |
1.3.6.1.4.1.674 | Dell Computers |
1.3.6.1.4.1.11461 | Deloitte & Touche |
1.3.6.1.4.1.3630 | DeltaKabel Telecom bv |
1.3.6.1.4.1.8554 | Dept. DELEK, ETH Zuerich, Switzerland |
1.3.6.1.4.1.11400 | Dept. of Information and Communications Technology, HK Institute of Vocational Education (Tsing Yi) |
1.3.6.1.4.1.6840 | Deutsches Elektronen-Synchrotron DESY |
1.3.6.1.4.1.31476 | Deviant Software Top Level Private Enterprise OID |
1.3.6.1.4.1.11418 | DFN-CERT GmbH |
1.3.6.1.4.1.41465 | DiceLock Security, SL |
1.3.6.1.4.1.31247 | DigiSSL Inc |
1.3.6.1.4.1.14278 | DINX GmbH |
1.3.6.1.4.1.21666 | Discount Ltd Shob Team |
1.3.6.1.4.1.30400 | Discount Ltd Shob Team |
1.3.6.1.4.1.3229 | Distributed Systems Technology Centre |
1.3.6.1.4.1.5731 | DJM Enterprises |
1.3.6.1.4.1.937 | D-Link |
1.3.6.1.4.1.16484 | DMM Hosting |
1.3.6.1.4.1.27860 | DMS Group |
1.3.6.1.4.1.9918 | DOC/NOAA/NESDIS/NODC |
1.3.6.1.4.1.11960 | Downlode Media |
1.3.6.1.4.1.8782 | Dr. Jochen Keutel Unternehmensberatung |
1.3.6.1.4.1.7367 | DrayTek Corporation |
1.3.6.1.4.1.519 | Dun & Bradstreet |
1.3.6.1.4.1.19519 | E.Novation Portal Technology B.V. |
1.3.6.1.4.1.314 | Eastman Kodak Company |
1.3.6.1.4.1.7600 | Eazel Inc |
1.3.6.1.4.1.28392 | Eclipse Foundation, Inc. |
1.3.6.1.4.1.5524 | Emory University |
1.3.6.1.4.1.546 | Empire |
1.3.6.1.4.1.108 | emulex |
1.3.6.1.4.1.37621 | Ename SA |
1.3.6.1.4.1.9695 | Encotone Ltd. |
1.3.6.1.4.1.7578 | Energis Deutschland |
1.3.6.1.4.1.29759 | Engineering Solutions, Inc. |
1.3.6.1.4.1.4443 | Enterprise OID for Ned Boddie & Assoc. |
1.3.6.1.4.1.2037 | Ernst & Young LLP |
1.3.6.1.4.1.9922 | eSign Australia Limited |
1.3.6.1.4.1.10924 | ESTOS GmbH |
1.3.6.1.4.1.14535 | Europoint Networking AB |
1.3.6.1.4.1.10525 | Evang. Luth. Landeskirche Bayern |
1.3.6.1.4.1.12038 | everyhost.com |
1.3.6.1.4.1.12711 | Experian Limited |
1.3.6.1.4.1.22360 | Exprit |
1.3.6.1.4.1.15888 | EYou.net |
1.3.6.1.4.1.12583 | ezca |
1.3.6.1.4.1.15544 | ezca |
1.3.6.1.4.1.3375 | F5 Networks |
1.3.6.1.4.1.5734 | FABRICA NACIONAL DE MONEDA Y TIMBRE – REAL CASA DE LA MONEDA |
1.3.6.1.4.1.9051 | Faculdade de Ciências e Tecnologia da Universidade Nova de Lisboa |
1.3.6.1.4.1.10741 | Faelix Limited (formerly Morpheus Net) |
1.3.6.1.4.1.598 | Fair Isaac Corporation |
1.3.6.1.4.1.35014 | Fenzke Netzwerktechnik GmbH |
1.3.6.1.4.1.14147 | Fermilab |
1.3.6.1.4.1.13492 | First Data Merchant Services |
1.3.6.1.4.1.9225 | FJA&COR |
1.3.6.1.4.1.7717 | Flying J Inc. |
1.3.6.1.4.1.326 | Fore Systems, Inc. |
1.3.6.1.4.1.15351 | foreverliving |
1.3.6.1.4.1.4288 | Forge Research Pty Ltd |
1.3.6.1.4.1.23884 | Fotofuxx Digital Image Service |
1.3.6.1.4.1.1991 | Foundry Networks |
1.3.6.1.4.1.21538 | fqdn.org networks |
1.3.6.1.4.1.16669 | Franklin & Marshall College |
1.3.6.1.4.1.25260 | Frauerpower! |
1.3.6.1.4.1.778 | Fraunhofer Gesellschaft e.V. |
1.3.6.1.4.1.8072 | FreeBSD |
1.3.6.1.4.1.33619 | FreeComm Data Communication |
1.3.6.1.4.1.3317 | FreeRADIUS |
1.3.6.1.4.1.27880 | FreeSWITCH |
1.3.6.1.4.1.7084 | Friends Provident |
1.3.6.1.4.1.10002 | Frogfoot Networks |
1.3.6.1.4.1.2213 | F-Secure Corp. |
1.3.6.1.4.1.17190 | Fulcrum Microsystems, Inc. |
1.3.6.1.4.1.15535 | FutureTrade Inc. |
1.3.6.1.4.1.11961 | FWF Media |
1.3.6.1.4.1.2601 | GalaNet |
1.3.6.1.4.1.27301 | galaxy.io |
1.3.6.1.4.1.6801 | Gamma Technologies |
1.3.6.1.4.1.8907 | GE CompuNet Computer AG & Co. oHG |
1.3.6.1.4.1.14248 | Gemini Security Solutions, Inc. |
1.3.6.1.4.1.30445 | Genie Technology Management |
1.3.6.1.4.1.21737 | Gestweb S.p.A. |
1.3.6.1.4.1.3622 | GFT Financial Solutions GmbH |
1.3.6.1.4.1.6757 | Global Grid Forum |
1.3.6.1.4.1.3536 | Globus |
1.3.6.1.4.1.11591 | GNU Project |
1.3.6.1.4.1.11129 | Google OID |
1.3.6.1.4.1.7498 | GORSKI-NET |
1.3.6.1.4.1.16515 | Greek Research and Technology Network |
1.3.6.1.4.1.1955 | GRETACODER Data Systems AG |
1.3.6.1.4.1.15599 | Groom Lake Laboratories |
1.3.6.1.4.1.3833 | groupe Schneider |
1.3.6.1.4.1.18142 | gruender-av.de |
1.3.6.1.4.1.30318 | GSoft PKI |
1.3.6.1.4.1.17656 | Guru Gobind Singh Indraprastha University, IP University, GGSIPU, Indraprastha University |
1.3.6.1.4.1.23162 | HEB – ÉSI |
1.3.6.1.4.1.19183 | Herdt Domain Service |
1.3.6.1.4.1.33680 | Heuristic Business Systems |
1.3.6.1.4.1.11 | Hewlett-Packard Company |
1.3.6.1.4.1.4252 | High Speed Access Corporation |
1.3.6.1.4.1.248 | Hirschmann |
1.3.6.1.4.1.8018 | Hogeschool van Arnhem en Nijmegen (HAN) |
1.3.6.1.4.1.26012 | Holmboe Consulting |
1.3.6.1.4.1.16257 | Hong Kong Polytechnic University |
1.3.6.1.4.1.5267 | Hong Kong University of Science and Technology |
1.3.6.1.4.1.16834 | Hospital Billing Collection Service, Ltd. (HBCS) |
1.3.6.1.4.1.27710 | hostNET Medien GmbH |
1.3.6.1.4.1.123456 | Huama Infomation |
1.3.6.1.4.1.2011 | Huawei-3Com |
1.3.6.1.4.1.25087 | HWS |
1.3.6.1.4.1.10219 | I.D.E.A.L. Technology Corporation |
1.3.6.1.4.1.2706 | IAIK |
1.3.6.1.4.1.2 | IBM |
1.3.6.1.4.1.2201 | ICONSULT |
1.3.6.1.4.1.7102 | IDEALX |
1.3.6.1.4.1.13732 | iDirect Technologies |
1.3.6.1.4.1.7938 | IEE |
1.3.6.1.4.1.15339 | ilse media groep b.v. |
1.3.6.1.4.1.17665 | IMAKE Software |
1.3.6.1.4.1.13689 | In Town Consulting LLC |
1.3.6.1.4.1.25039 | Infinity3 GmbH |
1.3.6.1.4.1.4606 | Information Security Agency Ltd. |
1.3.6.1.4.1.11290 | Information Services Plc. |
1.3.6.1.4.1.16788 | Information Technology Center (KYTP), Aristotle Univ. of Thessaloniki GREECE |
1.3.6.1.4.1.24266 | InfoScope Ltd. |
1.3.6.1.4.1.14835 | Infotec Conacyt Fideicomiso |
1.3.6.1.4.1.2787 | ING Group enterprise number |
1.3.6.1.4.1.13762 | Innovery |
1.3.6.1.4.1.2693 | Institut Jozef Stefan |
1.3.6.1.4.1.17945 | Institute of Health Management Research, Bangalore, India |
1.3.6.1.4.1.18704 | Institute of Mathematics of the Romanian Academy |
1.3.6.1.4.1.343 | Intel Corporation |
1.3.6.1.4.1.6099 | INTELLIDEN |
1.3.6.1.4.1.12797 | Interactive Payer Network |
1.3.6.1.4.1.10025 | Interland |
1.3.6.1.4.1.1527 | Intermate |
1.3.6.1.4.1.12798 | Internet-käyttäjät ikuisesti IKI ry |
1.3.6.1.4.1.18406 | Internetworking Ltd. |
1.3.6.1.4.1.5785 | Intershop |
1.3.6.1.4.1.9179 | INTESA SISTEMI E SERVIZI |
1.3.6.1.4.1.15105 | IntraArts New Zealand Limited (ianz) |
1.3.6.1.4.1.18359 | Intransa, Inc. |
1.3.6.1.4.1.7665 | INTRIA-HP Corp |
1.3.6.1.4.1.33793 | inviCRO, LLC |
1.3.6.1.4.1.11369 | IOMEGANAS-MIB |
1.3.6.1.4.1.33648 | IRETH |
1.3.6.1.4.1.26607 | Isco International |
1.3.6.1.4.1.26963 | ISEANE |
1.3.6.1.4.1.30710 | IT Soft Ltd. |
1.3.6.1.4.1.5092 | iT-AUSTRIA Network Management Systems |
1.3.6.1.4.1.22137 | Ivosh |
1.3.6.1.4.1.666 | J2C Consulting |
1.3.6.1.4.1.25126 | Jackson State University |
1.3.6.1.4.1.6942 | James Cook University |
1.3.6.1.4.1.2493 | JCP Computer Services Ltd |
1.3.6.1.4.1.22461 | JeeF Software |
1.3.6.1.4.1.10004 | johnchildress.com |
1.3.6.1.4.1.17681 | Johns Hopkins Bloomberg School of Public Health Center for Communication Programs |
1.3.6.1.4.1.4487 | Johnson & Johnson |
1.3.6.1.4.1.22154 | Jotron Electronics |
1.3.6.1.4.1.9219 | Juliao Duartenn |
1.3.6.1.4.1.2636 | JuniperMIB |
1.3.6.1.4.1.15043 | JYTEC |
1.3.6.1.4.1.7005 | Kagoor Networks, LTD; Kagoor Networks INC |
1.3.6.1.4.1.21441 | KBK e-vallalkozasa |
1.3.6.1.4.1.8001 | KeyTrend Technology Limited |
1.3.6.1.4.1.12561 | Khonraad Systems Engineering BV |
1.3.6.1.4.1.4048 | Kinko’s, Inc. |
1.3.6.1.4.1.8870 | KINS(Knowlege and Information Net for Sharing) Lab. |
1.3.6.1.4.1.29668 | Kirei AB |
1.3.6.1.4.1.14481 | KOBIL Systems GmbH |
1.3.6.1.4.1.19414 | Kolab Groupware |
1.3.6.1.4.1.8123 | Kompetenznetz Maligne Lymphome |
1.3.6.1.4.1.28490 | Kosmos ry. |
1.3.6.1.4.1.23094 | Kuehne + Nagel (AG&Co) KG |
1.3.6.1.4.1.16758 | Lakeridge Health Corporation |
1.3.6.1.4.1.4944 | LAN Airlines |
1.3.6.1.4.1.4929 | LAN Crypto |
1.3.6.1.4.1.15411 | Lasipalatsin Mediakeskus Oy |
1.3.6.1.4.1.6089 | LastMile AG |
1.3.6.1.4.1.20535 | Latvijas Mobilais Telefons SIA |
1.3.6.1.4.1.15347 | LDAP Admin postfix schema |
1.3.6.1.4.1.9599 | LDAPGURU |
1.3.6.1.4.1.5168 | Levitte Programming |
1.3.6.1.4.1.8990 | Linpro AS |
1.3.6.1.4.1.15534 | Linup Front GmbH |
1.3.6.1.4.1.6780 | Linux Communications AS |
1.3.6.1.4.1.8822 | Linuxcare Inc. |
1.3.6.1.4.1.9606 | Linvision B.V. |
1.3.6.1.4.1.7790 | LISIT Certification Authority |
1.3.6.1.4.1.18523 | Liverton Limited |
1.3.6.1.4.1.4290 | Logic Innovations, Inc. |
1.3.6.1.4.1.15332 | Logica UK Ltd |
1.3.6.1.4.1.3830 | LogicaCMG |
1.3.6.1.4.1.5001 | LogicMedia |
1.3.6.1.4.1.4972 | Los Alamos National Laboratory |
1.3.6.1.4.1.15930 | Lucasfilm Ltd |
1.3.6.1.4.1.762 | Lucent WaveLan, ORINOCO ? |
1.3.6.1.4.1.21217 | Luigi Iotti |
1.3.6.1.4.1.7081 | Maaslandse Unix & Linux Laboratorium |
1.3.6.1.4.1.21144 | Maieutica – Cooperativa de Ensino Superior, Crl |
1.3.6.1.4.1.5651 | Maipu Electric Industrial Co., Ltd |
1.3.6.1.4.1.12444 | Mangolution, Inc. |
1.3.6.1.4.1.10570 | Manly Man Club |
1.3.6.1.4.1.1012 | marconi |
1.3.6.1.4.1.9429 | Mariinsky Theatre |
1.3.6.1.4.1.1466 | Mark Wahl (Critical Angle) |
1.3.6.1.4.1.192 | Materna GmbH Information & Communications |
1.3.6.1.4.1.14868 | MÁV Informatika |
1.3.6.1.4.1.9331 | MaXware International AS |
1.3.6.1.4.1.22092 | Mazda Motor Europe GmbH |
1.3.6.1.4.1.7054 | Mazu Networks, Inc. |
1.3.6.1.4.1.15305 | MBUF |
1.3.6.1.4.1.3576 | MCI WorldCom |
1.3.6.1.4.1.26522 | MDG InfoSec |
1.3.6.1.4.1.9680 | MeasureCast, Inc. |
1.3.6.1.4.1.42059 | MED2020 Health Care Software Inc |
1.3.6.1.4.1.5981 | media transfer GmbH |
1.3.6.1.4.1.7302 | Medsys |
1.3.6.1.4.1.15121 | Mentata Systems |
1.3.6.1.4.1.14653 | Metaways Infosystems GmbH |
1.3.6.1.4.1.1315 | MG-SOFT Corporation. |
1.3.6.1.4.1.40107 | Michael Reschly |
1.3.6.1.4.1.5043 | Micro Focus International |
1.3.6.1.4.1.5885 | MicroComputer DataSystems |
1.3.6.1.4.1.311 | Microsoft |
1.3.6.1.4.1.26658 | Mikro Network Solutions |
1.3.6.1.4.1.4665 | Mimmics Configuration Directory |
1.3.6.1.4.1.4436 | Mission Critical |
1.3.6.1.4.1.15311 | misTrust Certification Authority |
1.3.6.1.4.1.36128 | MobileTech Limited |
1.3.6.1.4.1.14421 | Mocana Corporation |
1.3.6.1.4.1.16923 | Modulus Systems – Website Designing, Customised Software, Network Consultation, Advertisement copywriting, Logo Designing and Event Management |
1.3.6.1.4.1.16955 | modulus-systems GmbH & Co. KG |
1.3.6.1.4.1.6921 | Morrison Industries |
1.3.6.1.4.1.26048 | Mo-Sys Ltd. |
1.3.6.1.4.1.161 | Motorola |
1.3.6.1.4.1.24466 | move.L consulting |
1.3.6.1.4.1.43069 | mr-consult.net |
1.3.6.1.4.1.19165 | Music Group India |
1.3.6.1.4.1.8117 | NAFEM |
1.3.6.1.4.1.18367 | Nanoteq (PTY/LTD) |
1.3.6.1.4.1.12581 | Naruhodo Solutions |
1.3.6.1.4.1.1213 | NCP engineering GmbH |
1.3.6.1.4.1.243 | NetCS products |
1.3.6.1.4.1.4526 | Netgear |
1.3.6.1.4.1.3416 | Neto Corporation |
1.3.6.1.4.1.45248 | NetOcean |
1.3.6.1.4.1.3650 | NetOps Corp |
1.3.6.1.4.1.1450 | Netscape Communications Corp. |
1.3.6.1.4.1.3224 | Netscreen |
1.3.6.1.4.1.27263 | Netsmart Public Health, Inc. |
1.3.6.1.4.1.2854 | Network Computing Technologies, Inc. |
1.3.6.1.4.1.1977 | Network Harmoni |
1.3.6.1.4.1.4775 | NetworkICE |
1.3.6.1.4.1.14394 | New Mass Media, Inc. |
1.3.6.1.4.1.7307 | News-Press Gazette Company |
1.3.6.1.4.1.10068 | NewVoiceMedia Ltd. |
1.3.6.1.4.1.9850 | NextGig, Inc. |
1.3.6.1.4.1.10434 | NIKHEF |
1.3.6.1.4.1.15760 | NMSWorks Software Pvt Ltd |
1.3.6.1.4.1.12195 | Noicom S.p.A. |
1.3.6.1.4.1.94 | Nokia |
1.3.6.1.4.1.30036 | Nomad Digital Ltd |
1.3.6.1.4.1.562 | Nortel Networks |
1.3.6.1.4.1.19473 | North American Reliability Council (NERC) |
1.3.6.1.4.1.13844 | North East Worcestershire College |
1.3.6.1.4.1.11802 | Northwest Airlines, Inc. |
1.3.6.1.4.1.9480 | Notus Key Limited |
1.3.6.1.4.1.9682 | Novadeck SA |
1.3.6.1.4.1.2133 | Novadigm Inc. |
1.3.6.1.4.1.23 | Novell |
1.3.6.1.4.1.10957 | noze |
1.3.6.1.4.1.16914 | NUIT.ca |
1.3.6.1.4.1.5661 | numericString15Syn |
1.3.6.1.4.1.4362 | Nylorac Software, Inc. |
1.3.6.1.4.1.13696 | Ohio Wesleyan University |
1.3.6.1.4.1.27224 | OhReally |
1.3.6.1.4.1.7660 | Okiok |
1.3.6.1.4.1.7454 | OKsystem Ltd. |
1.3.6.1.4.1.20405 | Omkhar Consulting |
1.3.6.1.4.1.4912 | One World Information System |
1.3.6.1.4.1.10471 | OpenFortress |
1.3.6.1.4.1.4203 | OpenLDAP |
1.3.6.1.4.1.9933 | OpenLDAP Schema |
1.3.6.1.4.1.27630 | openosi |
1.3.6.1.4.1.1900 | Openwave Systems Inc |
1.3.6.1.4.1.7176 | orangefood.com |
1.3.6.1.4.1.21259 | Oregon Department of Human Services |
1.3.6.1.4.1.10863 | otl_secureObject |
1.3.6.1.4.1.12008 | pacher.com |
1.3.6.1.4.1.9162 | Pädagogische Hochschule Freiburg |
1.3.6.1.4.1.5322 | PADL Software Pty Ltd |
1.3.6.1.4.1.9254 | Pajunas Interactive, Inc. |
1.3.6.1.4.1.9248 | Paktronix Systems |
1.3.6.1.4.1.12438 | Paradigm.One Pty Ltd |
1.3.6.1.4.1.32559 | Paradigma Tecnologico |
1.3.6.1.4.1.1795 | Paradyne Corporation |
1.3.6.1.4.1.6170 | PartMiner, Inc. |
1.3.6.1.4.1.4068 | Pathway Inc |
1.3.6.1.4.1.9853 | Payment Technologies, Inc. |
1.3.6.1.4.1.9323 | PCAway |
1.3.6.1.4.1.14000 | PCS AG |
1.3.6.1.4.1.5780 | PDA Verticals Corp. |
1.3.6.1.4.1.2810 | PeopleSoft |
1.3.6.1.4.1.8239 | Peribit Networks |
1.3.6.1.4.1.7095 | Pert Consultores |
1.3.6.1.4.1.3029 | Peter Gutmann |
1.3.6.1.4.1.3220 | Phenix Pty Ltd |
